LAKE ZURICH CROSS COUNTRY

Home Results '11 Pics Directions Records Links Archives Alumni Coaches

 

Octathlon 2010 Overall Team Scores                
Place Team Points                
1 Team Awsome 1259                
2 The Polish Eagles 1238                
3 Team Chad 1233                
4 Nittany Lions 1076                
5 Jonas Muskrat Village 965                
6 The People of Three 768                
7 (Wind Ensemble)³ 742                
8 Team Korea 727                
9 Unub-Dummies 689                
10 Mc-Lovin 647                
11 Filet-O-Fishes 559                
12 UFU 496                
13 What? 489                
14 Hung-Fu-Fighters 227                
15 Bearded Stringy Chunky Monkey 200                
16 No Names 114                
                   
Octathlon 2010 Bestball Team Scores Shot Put 100m Long Jump 400m High Jump 100 Hurdles 1600m Panclogs Total
1 Team Chad 55 91 67 85 79 63 94 44 578
2 Jonas Muskrat Village 61 78 63 54 67 76 77 68 544
3 The Polish Eagles 86 78 53 67 70 76 57 44 531
4 Team Awsome 46 70 53 78 43 68 81 44 483
5 Mc-Lovin 45 85 59 73 37 54 77 44 474
6 Nittany Lions 40 81 43 74 34 62 84 40 458
7 (Wind Ensemble)³ 71 63 33 73 31 38 93 52 454
8 The People of Three 44 58 20 67 52 63 79 36 419
9 Unub-Dummies 46 63 34 76 4 18 83 44 368
10 What? 31 66 27 59 46 16 86 36 367
11 Team Korea 24 43 13 52 25 34 78 28 297
12 Filet-O-Fishes 22 43 7 53 10 22 77 40 274
13 UFU 18 53 23 21 7 29 58 44 253
14 Hung-Fu-Fighters 43 46 7 45 13 0 0 16 170
15 No Names 27 3 0 0 0 0 52 32 114
16 Bearded Stringy Chunky Monkey 19 38 0 0 0 0 24 28 109

 

2010 LZTF Octathlon Shot Put 100m Dash Long Jump 400m Dash High Jump 110 Low Hurdles 1600m Run Pancakes  
Athlete Year Team Shot Put Points 100m Points Long Jump Points 400m Points High Jump Points 110 Hurdles Points 1600m Run Points Panclogs Points Total Points
1 Brinlee, Jacob 11 Team Chad 33'1'' 52 00:11.1 91 18'1'' 67 00:53.6 85 5'10'' 79 00:17.6 63 5:36 64 4 16 517
2 Lulis, Andrew 11 Team Awsome 27'8'' 39 00:12.8 63 16'4'' 53 00:55.4 78 4'10'' 43 00:17.1 68 5:03 81 10 40 465
3 Tabaka, Mark 11 The Polish Eagles 47' 86 00:12.5 68 15'2'' 43 01:01.9 52 5'7'' 70 00:18.5 54 6:30 37 11 44 454
4 Gray, Colton 11 Team Awsome 30'6'' 46 00:12.4 70 15'11'' 49 00:59.8 60 4'9'' 40 00:17.2 67 5:48 58 9 36 426
5 Carabetta, Joe 12 Mc-Lovin 19'8'' 20 00:11.5 85 17'1'' 59 00:56.6 73 4'8'' 37 00:18.5 54 5:10 77 2 8 413
6 Rantis, Chris 10 Nittany Lions 27'11'' 40 00:11.7 81 12' 18 00:56.4 74 4'4'' 25 00:17.7 62 4:55 84 6 24 408
7 Hanson, Coach Old Jonas Muskrat Village 26'6'' 37 00:12.8 63 14'10'' 41 01:01.4 54 5' 49 00:20.1 38 5:10 77 11 44 403
8 Geimer, Paul 12 (Wind Ensemble)³ 27'4'' 39 00:12.8 63 13'11'' 33 00:56.6 73 4'6'' 31 00:20.1 38 4:37 93 8 32 402
9 Tiedmann, Jason 12 The Polish Eagles 29'5'' 44 00:11.9 78 15'8'' 47 00:58.1 67 4'8'' 37 00:20.2 37 5:50 57 8 32 399
10 Towne, Coach Old Jonas Muskrat Village 33'1'' 52 00:11.9 78 17'8'' 63 01:11.6 13 5'6'' 67 00:16.3 76 6:49 28 5 20 397
11 Shopov, Stenli 12 Team Chad 34' 55 00:12.4 70 16'10'' 57 01:01.5 53 4'10'' 43 00:19.4 45 6:47 29 11 44 396
12 Porter, Eric 11 The Polish Eagles 30'4'' 46 00:12.5 68 16'4'' 53 01:03.9 44 5'7'' 70 00:16.4 76 8:35 0 7 28 385
13 Smith, David 10 Team Awsome 23'10'' 30 00:13.2 58 15'5'' 45 00:59.8 60 4'3'' 22 00:20.6 33 5:11 76 11 44 368
14 Galloway, Garrett 11   26'7'' 37 00:12.6 66 13'9'' 32 01:02.3 50 4'8'' 37 00:18.7 52 6:16 44 10 40 358
15 Ramirez, Jon 9 The People of Three 29'8'' 44 00:13.3 55 12'3'' 20 00:58.2 67 4'1'' 16 00:20.2 37 5:05 79 9 36 354
16 McPartlan, Pat 10 What? 24'3'' 31 00:13.6 50 13'1'' 27 01:01.3 54 4'11'' 46 00:22.3 16 4:52 86 9 36 346
17 Rantis, Mike 10 Nittany Lions 25'1'' 35   0 15'1'' 43 00:57.3 70 4'7'' 34 00:18.1 58 5:40 62 9 36 338
18 Pavlovich, Drew 9 Nittany Lions   0 00:12.5 68 14'8'' 39 01:00.0 59 4' 13 00:19.7 42 5:25 69 10 40 330
19 Soto, Cisco 12 Team Chad 20'8'' 23 00:13.6 50 12'9'' 24 00:55.7 77 0 0 00:21.5 24 4:36 94 7 28 320
20 Hanson, Mitch 9 The People of Three 25'6'' 34 00:13.2 58 9' 0 01:04.2 43 5'1'' 52 00:17.6 63 6:15 45 0 0 295
21 Shim, Oliver 9 Team Korea 21'5'' 24 00:14.3 38 11'5'' 13 01:02.1 51 4'4'' 25 00:20.5 34 5:18 73 5 20 278
22 Honegger, Ike 10 Unub-Dummies 17'11'' 16 00:14.0 43 10'5'' 5 01:00.9 56 3'9'' 4 00:22.1 18 4:57 83 11 44 269
23 Williams, Christian 11   34'3'' 55 00:11.5 85 16'8'' 55 00:58.7 65   0   0   0   0 260
24 Buchta, Nick 12 (Wind Ensemble)³ 40'10'' 71 00:13.9 45 11'1'' 11 01:08.2 27 3'10'' 7 00:22.4 15 6:45 29 13 52 257
25 Smith, Jon 10 Filet-O-Fishes 20'2'' 21 00:14.0 43 11'8'' 15 01:01.5 53 3'8'' 1 00:21.7 22 5:09 77 5 20 252
26 Klett, Bobby 9 Team Korea 16'8'' 13 00:14.0 43 11'1'' 11 01:01.9 52 4'3'' 22 00:23.1 8 5:08 78 6 24 251
27 Pavlovich, Jordan 12 Unub-Dummies 30'3'' 46 00:12.8 63 11'4'' 13 00:55.9 76   0   0   0 8 32 230
28 Feltner, Trever 11 UFU 18'8'' 18 00:14.5 35 9'7'' 0 01:09.6 21 3'9'' 4 00:21.2 27 5:47 58 11 44 207
29 Ujas, Tom 9 UFU 16'5'' 12 00:13.4 53 12'8'' 23 01:15.1 0 3'10'' 7 00:21.0 29 6:28 38 10 40 202
30 Kuehr, Trevor 9 Team Korea 15'9'' 11 00:15.3 21 10'1'' 3 01:06.6 33 3'9'' 4 00:21.8 21 5:10 77 7 28 198
31 Delatorre, Victor 11 Unub-Dummies 28'4'' 41 00:13.4 53 14' 34 00:59.3 62   0   0   0   0 190
32 Beaver, Coach Old Jonas Muskrat Village 36'8'' 61 00:15.8 13 12'1'' 19 01:27.6 0 3'9'' 4 00:24.8 0 8:45 0 17 68 165
33