LAKE ZURICH CROSS COUNTRY

Home Results '11 Pics Directions Records Links Archives Alumni Coaches

 

2011 Octathlon Results

  2011 LZTF Octathlon Shot Put 100m Dash Long Jump 400m Dash High Jump 110 Low Hurdles 1600m Run Pancakes  
  Athlete Year Specialty Team SP Points 100m Points LJ Points 400m Points High Jump Points 110 LH Points 1600 Points Panclogs Points Total Points
1 Jacob Brinlee 12 Sprints Team Awsome 33'03'' 53 00:11.3 88 18'10'' 73 00:51.9 92 5'02'' 55 00:17.2 67 5:24 70 8 32 530
2 Mark Tabaka 12 Throws The Polish Eagles 47'10'' 88 00:12.7 65 15'09'' 48 01:06.9 32 5'10'' 79 00:18.0 59 6:17 43 14 56 470
3 Alex Brend 12 Distance The Muppets 19'07'' 20 00:12.2 73 16'06'' 54 00:53.2 86 5' 49 00:18.6 53 4:24 100 7 28 463
4 Andrew Lulis 12 Vault Team Awsome 26'03'' 36 00:12.2 73 16'02'' 51 00:54.5 81 4'08'' 37 00:16.7 72 5:02 81 6 24 455
5 David Smith 11 Vault Team Awsome 25'10'' 35 00:12.3 71 15'10'' 49 00:55.5 77 4'10'' 43 00:21.0 29 5:01 81 15 60 445
6 Victor Delatorre 12 Distance The Muppets 25'06'' 34 00:12.9 61 16'08'' 55 00:58.6 65 4'06'' 31 00:19.4 45 4:34 95 12 48 434
7 Ryan Moncrieff 12 Distance The Muppets 24'05'' 32 00:13.3 55 15'02'' 43 00:56.8 72 4'08'' 37 00:21.2 27 4:27 98 13 52 416
8 Sam Walstrum 9 Sprints America 31'04'' 48 00:12.2 73 15'10'' 49 01:02.2 50 4'10'' 43 00:18.3 56 6:30 37 14 56 412
9 Coach Hanson Old Distance Jonus Muskrat Village 29'08'' 44 00:12.9 61 16'06'' 54 01:01.4 54 4'08'' 37 00:18.8 51 5:25 69 10 40 410
10 Jon Ramirez 10 Distance Aztecas 29'05'' 44 00:12.3 71 15'07'' 46 00:55.9 76 4'06'' 31 00:26.3 0 4:47 88 11 44 400
11 Coach Towne Old Sprints Jonus Muskrat Village 37'08'' 63 00:12.2 73 15'01'' 43 01:08.8 24 5'04'' 61 00:16.1 78 6:47 28 6 24 394
12 Isaac Honegger 11 Distance Team Rocket 19'01'' 19 00:12.8 63 13'03'' 28 00:57.6 69 4'06'' 31 00:19.9 40 4:44 90 10 40 380
13 Will Llanos 9 Distance Team Freshmen 24'05'' 32 00:13.0 60 15'08'' 47 01:00.2 58 4'08'' 37 00:22.2 17 5:02 81 12 48 380
14 Erick Porter 12 Jumps The Polish Eagles 32'03'' 50 00:12.2 73 17'02'' 59 01:09.2 22 5'10'' 79 00:16.8 71 9:15 0 4 16 370
15 Jason Tiedmann 12 Sprints The Polish Eagles 29'08'' 44 00:12.4 70 15'03'' 44 00:59.2 62 5' 49 00:21.3 26 6:17 43 8 32 370
16 Mitch Dudek 12 Mid-Dist Delicious Reds 0'00'' 0 00:12.0 76 15'09'' 48 00:53.7 84 NH 0 00:21.1 28 5:18 73 11 44 353
17 Joey Greco 12 Sprints America 26'08'' 37 00:12.6 66 14'08'' 39 01:00.9 56 4'06'' 31 00:20.7 32 6:27 38 12 48 347
18 Bobby Klett 10 Distance ?U Mad? 19'03'' 19 00:13.0 60 14'02'' 35 00:57.3 70 3'10'' 7 00:20.1 38 4:50 87 7 28 344
19 Trevor Kuehr 10 Distance ?U Mad? 14'02'' 7 00:13.3 55 14'05'' 37 01:01.7 52 4'08'' 37 00:20.6 33 5:01 81 9 36 338
20 Jack Herman 9 Distance Team Freshmen 19'02'' 19 00:13.5 51 13'08'' 31 01:04.0 43 4'08'' 37 00:19.9 40 5:02 81 8 32 334
21 Oliver Shim 10 Distance ?U Mad? 23' 28 00:13.5 51 15'06'' 46 01:02.0 51 4' 13 00:19.1 48 5:11 76 5 20 333
22 Ruben Riano 10 Distance Aztecas 24'02'' 31 00:13.8 46 14'07'' 39 00:59.2 62 4'06'' 31 00:21.8 21 5:08 78 6 24 332
23 Nick Buchta 12 Throws America 46'02'' 84 00:15.0 26 10'06'' 6 01:09.7 20 4'08'' 37 00:20.7 32 6:38 33 13 52 290
24 Dan Abboud 9 Hurdles Griffindor 23'05'' 29 00:13.6 50 13'02'' 27 01:04.2 42 4'02'' 19 00:18.3 56 6:18 43 5 20 286
25 Mark Pacyga 9 Throws Ying Yangs 27'11'' 40 00:13.2 56 13'07'' 31 01:06.6 33 5' 49 00:20.2 37 7:04 20 4 16 282
26 Gerrit Williams 9 Distance Team Freshmen 20'04'' 22 00:15.0 26 12'07'' 23 01:03.5 45 4'08'' 37 00:22.7 12 5:25 69 12 48 282
27 Mike Unger 11 Distance Team Rocket 21'08'' 25 00:13.3 55 12'03'' 20 01:08.3 26 3'08'' 1 00:21.5 24 5:50 57 4 16 224
28 Matt McLain 12 Distance Team Rocket 21'02'' 24 00:13.5 51 12' 18 01:07.7 28 4'06'' 31 00:22.8 11 6:01 51 1 4 218
29 Pat McPartlan 11 Distance Blue   0 00:14.1 41   0   0 4'08'' 37 00:19.9 40 4:58 83   0 201
30 Coach Beaver Old Pancakes Jonus Muskrat Village 33'02'' 53 00:16.5 2 11'11'' 17 01:33.2 0 4'08'' 37 00:31.2 0 9:57 0 14 56 165
31 Richard Waller 9 Distance Aztecas 15'06'' 10 00:14.6 33 11'11'' 17 01:10.4 18 NH 0 00:21.5 24 6:07 48 3 12 162
32 Brian Griffin 9 Distance Griffindor 14'10'' 9 00:15.2 23 10'06'' 6 01:08.6 25 NH 0 00:24.0 0 5:35 64 8 32 159
33 Colton Moskal 9 Jumps Delicious Reds 27' 38   0   0 01:10.1 19   0 00:20.7 32 7:17 13 13 52 154
34 Austin Kuehr 9 Distance Griffindor 13' 4 00:15.0 26 12'08'' 23 01:12.8 8 NH 0 00:24.2 0 5:30 67 4 16 144
35 Aaron Hussey 9 Throws Ying Yangs 26'10'' 37 00:15.7 15 11'09'' 16 01:20.2 0 NH 0 00:23.5 4 7:52 0 13 52 124
36 Drew Pavlovich 10 Mid-Dist Delicious Reds   0 00:12.4 70   0   0 4' 13   0   0 10 40 123
37 Nico McNeil 9 Throws Ying Yangs 29'08'' 44 00:14.1 41   0 01:30.0 0 4'08'' 37   0   0   0 122
38 Amrit Singh 10 Sprints Steel Eagles 18'07'' 18 00:14.1 41   0 01:11.0 15 4' 13   0 7:10 17   0 104
39 Tyler Criscione 10 Throws Steel Eagles 23'10'' 30 00:18.0 0 SC 0 01:42.2 0 NH 0 00:32.4 0 9:40 0 11 44 74
Octathlon 2011 Team Standings
Place Team Points
1 Team Awsome 1430
2 The Muppets 1313
3 The Polish Eagles 1210
4 America 1049
5 ?U Mad? 1015
6 Team Freshman 996
7 Jonus Muskrat Village 969
8 Aztecas 894
9 Team Rocket 822
10 Delicious Reds 630
11 Griffindor 589
12 Ying Yang 528
13 Blue 201
14 Steel Eagles 178

 




Last updated: 09/25/11.