LAKE ZURICH CROSS COUNTRY

Home Results '11 Pics Directions Records Links Archives Alumni Coaches

 

TEAM BESTS - MILE REPEATS   LZXC 3xMILE TOP VARSITY PERFORMANCES
3x1 Mile, 11 Minute Ignition     Athlete Time Avg. Date
Athlete Time Avg. Date   1 Juras, Pat 14:20 4:46 8/27/2011
1 Juras, Pat 14:20 4:46 8/27/2011   2 Perez, Gerardo 14:40 4:53 8/30/2008
2 Smith, Jon 15:18 5:06 8/27/2011   3 Moncrieff, Ryan 14:45 4:55 8/28/2010
3 McPartlan, Pat 15:21 5:07 8/27/2011   4 Morrison, Andrew 14:50 4:56 8/29/2009
4 Ramirez, Jonathon 15:29 5:09 8/28/2010   5 Soto, Francisco 14:57 4:59 8/29/2009
5 Honegger, Isaac 15:35 5:11 10/1/2011   6 Brend, Alex 15:01 5:00 8/28/2010
6 Ripoli, Jared 15:42 5:14 8/27/2011   7 Delatorre, Victor 15:04 5:01 8/28/2010
7 Kuehr, Trevor 15:44 5:14 8/27/2011   8 Stott, Mickey 15:16 5:05 4/3/2008
8 Klett, Bobby 16:01 5:20 5/20/2010   9 Smith, Jon 15:18 5:06 8/27/2011
9 Llanos, Will 16:02 5:20 8/27/2011   10 Geimer, Paul 15:20 5:06 8/29/2009
10 Smith, David 16:15 5:25 8/28/2010   11 McPartlan, Pat 15:21 5:07 8/27/2011
11 Riano, Ruben 16:23 5:27 8/27/2011   12 Picha, Shawn 15:24 5:08 8/28/2010
12 Milner, Alex 16:36 5:32 8/27/2011   13 Ramirez, Jonathon 15:29 5:09 8/28/2010
13 Shim, Oliver 16:45 5:35 8/27/2011   14 Honegger, Isaac 15:35 5:11 10/1/2011
14 Shim, Justin 17:05 5:41 10/1/2011   15 Nard, Nate 15:38 5:12 10/2/2006
15 Ramos, Juan 17:23 5:47 10/1/2011   16 Ripoli, Jared 15:42 5:14 8/27/2011
16 Reninger, Matt 17:34 5:51 10/1/2011   17 Kuehr, Trevor 15:44 5:14 8/27/2011
17 McDonald, Pat 17:40 5:53 10/1/2011   18 Pavlovich, Jordan 15:56 5:18 4/3/2008
18 Kuehr, Austin 17:48 5:56 8/27/2011   19 Paulus, Jake 15:58 5:19 8/30/2008
19 Williams, Gerrit 17:50 5:56 8/28/2010   20 Klett, Bobby 16:01 5:20 5/20/2010
20 Picha, Robert 17:50 5:56 10/1/2011   LZXC 3xMILE TOP SOPH PERFORMANCES
21 Unger, Mike 18:02 6:00 10/1/2011     Athlete Time Avg. Date
22 McDonald, Steve 18:08 6:02 8/27/2011   1 Juras, Pat 15:27 5:09 8/29/2009
23 Slotten, Nick 18:16 6:05 8/28/2010   2 Ramirez, Jonathon 15:29 5:09 8/28/2010
24 Berggren, Jon 18:18 6:06 10/1/2011   3 Morrison, Andrew 15:30 5:10 4/3/2008
25 Crisler, Dave 18:34 6:11 10/1/2011   4 Kuehr, Trevor 15:47 5:15 8/28/2010
26 James, Toby 18:45 6:15 10/1/2011   5 Ripoli, Jared 15:48 5:16 8/28/2010
27 Ejupi, Logan 18:47 6:15 10/1/2011   6 Soto, Francisco 15:55 5:18 10/6/2007
28 Abboud, Dan 18:53 6:17 8/27/2011   7 Pavlovich, Jordan 15:56 5:18 4/3/2008
29 Spatz, Mark 18:54 6:18 10/1/2011   8 Honegger, Isaac 16:00 5:20 5/20/2010
30 Berton, David 18:55 6:18 10/1/2011   9 Geimer, Paul 16:02 5:20 10/6/2007
31 Waller, Richard 18:57 6:19 10/1/2011   10 Llanos, Will 16:02 5:20 8/27/2011
32 Obsuszt, Ryan 19:09 6:23 10/1/2011   LZXC 3xMILE TOP FROSH PERFORMANCES
33 Charnogorsky, Mark 19:10 6:23 10/1/2011     Athlete Time Avg. Date
34 Bennett, Bill 19:12 6:24 10/1/2011   1 Kuehr, Trevor 15:47 5:15 5/20/2010
35 Wendell, Ryan 19:27 6:29 10/1/2011   2 Ramirez, Jonathon 15:52 5:17 5/20/2010
36 Duff, Cal 19:29 6:29 10/1/2011   3 Klett, Bobby 16:01 5:20 5/20/2010
37 Syverson, Mark 19:35 6:31 10/1/2011   4 Ripoli, Jared 16:14 5:24 5/20/2010
38 Heaser, Robert 19:39 6:33 10/1/2011   5 Juras, Pat 16:28 5:29 3/5/2009
39 Tuckey, Kyle 19:44 6:34 10/1/2011   6 Llanos, Will 16:31 5:30 8/28/2010
40 Bonefas, Shaun 20:04 6:41 8/27/2011   7 Soto, Francisco 16:42 5:34 3/10/2007
41 Yerger, Evan 20:13 6:44 8/28/2010   8 Shim, Oliver 16:53 5:37 5/20/2010
42 Contorno, Alec 21:10 7:03 8/27/2011   9 Picha, Shawn 17:00 5:40 4/3/2008
43 Griffin, Brian 21:38 7:12 8/28/2010   10 Shim, Justin 17:05 5:41 10/1/2011
44 Finley, Ryan 21:43 7:14 8/27/2011            
45 Fitzgerald, Ryan 21:44 7:14 8/27/2011            
46 Schroeder, Brandon 29:48:00 9:56 8/27/2011            



Last updated: 09/25/11.