LAKE ZURICH CROSS COUNTRY

Hit Counter

Home Results '09 Pics Directions Records Links Archives Alumni Coaches

 

TEAM BESTS - MILE REPEATS   LZXC 3xMILE TOP VARSITY PERFORMANCES
3x1 Mile, 11 Minute Ignition     Athlete Time Average Date
Athlete Time Average Date   1 Perez, Gerardo 14:40 4:53 8/30/2008
1 Morrison, Andrew 14:50 4:56 8/29/2009   2 Morrison, Andrew 14:50 4:56 8/29/2009
2 Soto, Francisco 14:57 4:59 8/29/2009   3 Soto, Francisco 14:57 4:59 8/29/2009
3 Delatorre, Victor 15:15 5:05 8/29/2009   4 Delatorre, Victor 15:15 5:05 8/29/2009
4 Geimer, Paul 15:20 5:06 8/29/2009   5 Stott, Mickey 15:16 5:05 4/3/2008
5 Juras, Pat 15:27 5:09 8/29/2009   6 Geimer, Paul 15:20 5:06 8/29/2009
6 Brend, Alex 15:31 5:10 8/29/2009   7 Juras, Pat 15:27 5:09 8/29/2009
7 Moncrieff, Ryan 15:33 5:11 8/29/2009   8 Brend, Alex 15:31 5:10 8/29/2009
8 Picha, Shawn 15:54 5:18 8/29/2009   9 Moncreiff, Ryan 15:33 5:11 8/29/2009
9 Pavlovich, Jordan 15:56 5:18 4/3/2008   10 Nard, Nate 15:38 5:12 10/2/2006
10 McPartlan, Pat 16:17 5:25 8/29/2009   11 Picha, Shawn 15:54 5:18 8/29/2009
11 Smith, Jon 16:28 5:29 8/29/2009   12 Pavlovic, Jordan 15:56 5:18 4/3/2008
12 Piecuch, Tony 16:30 5:30 4/3/2008   13 Paulus, Jake 15:58 5:19 8/30/2008
13 Carabetta, Joe 16:51 5:37 8/29/2009   14 Zak, Matt 16:02 5:20 10/2/2006
14 Smith, David 17:00 5:40 8/29/2009   15 McPartlan, Pat 16:17 5:25 8/29/2009
15 Lulis, Andrew 17:01 5:40 8/29/2009   16 Smith, Jon 16:28 5:29 8/29/2009
16 Honegger, Isaac 17:01 5:40 8/29/2009   17 Piecuch, Tony 16:30 5:30 4/3/2008
17 McNair, Kyle 17:27 5:49 8/29/2009   18 Johnson, Tom 16:45 5:35 3/10/2007
18 Harbeck, Scott 17:42 5:54 8/29/2009   19 Carabetta, Joe 16:51 5:37 8/29/2009
19 Skupien, Brent 17:47 5:55 8/29/2009   20 McGuiness, Andy 16:54 5:38 7/26/2007
20 Sepos, Elliot 17:53 5:57 10/6/2007   LZXC 3xMILE TOP SOPH. PERFORMANCES
21 Brown, Stephen 18:00 6:00 8/29/2009     Athlete Time Average Date
22 Kuehr, Trevor 18:01 6:00 8/29/2009   1 Juras, Pat 15:27 5:09 8/29/2009
23 Bielak, Greg 18:05 6:01 8/29/2009   2 Morrison, Andrew 15:30 5:10 4/3/2008
24 Montoya, Erick 18:10 6:03 8/29/2009   3 Soto, Francisco 15:55 5:18 10/6/2007
25 Tauberman, Carl 18:11 6:03 8/29/2009   4 Pavlovic, Jordan 15:56 5:18 4/3/2008
26 Ripoli, Jared 18:20 6:06 8/29/2009   5 Geimer, Paul 16:02 5:20 10/6/2007
27 Shim, Oliver 18:31 6:10 8/29/2009   6 Picha, Shawn 16:14 5:24 3/5/2009
28 Martin, Ryan 18:35 6:11 8/29/2009   7 McPartlan, Pat 16:17 5:25 8/29/2009
29 Filenko, Mike 18:39 6:13 8/29/2009   8 Delatorre, Victor 16:27 5:29 8/30/2008
30 Weathers, David 18:59 6:19 8/30/2008   9 Smith, Jon 16:28 5:29 8/29/2009
31 Hornacek, Tom 19:13 6:24 8/29/2009   10 Piecuch, Tony 16:30 5:30 4/3/2008
32 Smith, Chris 19:15 6:25 8/30/2008   LZXC 3xMILE TOP FRESHMEN PERFORMANCES
33 Klett, Bobby 19:17 6:25 8/29/2009     Athlete Time Average Date
34 Slotten, Nick 19:30 6:30 8/29/2009   1 Juras, Pat 16:28 5:29 3/5/2009
35 Feltner, Trevor 19:37 6:32 8/29/2009   2 Soto, Francisco 16:42 5:34 3/10/2007
36 Guilianelli, Jake 19:49 6:36 8/30/2008   3 Picha, Shawn 17:00 5:40 4/3/2008
37 Karmell, Casey 20:08 6:42 8/29/2009   4 Morrison, Andrew 17:09 5:43 3/10/2007
38 Berton, David 20:13 6:44 8/29/2009   5 Geimer, Paul 17:27 5:49 10/2/2006
39 Gabriel, Mike 20:59 6:59 8/30/2008   6 McPartlan, Pat 17:28 5:49 3/5/2009
40 Warner, Trevor 21:27 7:09 10/6/2007   7 Smith, Jon 17:38 5:52 3/5/2009
41 Slaw, Derek 21:28 7:09 8/29/2009   8 Pavlovic, Jordan 18:00 6:00 3/10/2007
42 Milner, Alex 21:39 7:13 8/29/2009   9 Kuehr, Trevor 18:01 6:00 8/29/2009
43 Lin, Brendon 21:58 7:19 8/29/2009   10 Skupien, Brent 18:05 6:01 8/30/2008
 

Nate Nard and Matt Zak, key components of the 2007 Conference Champion Track Team.

 

Jake Paulus anchored the Sophomore 4x800 and 4x400 Relay teams.

 

Francisco Soto was an all-conference athlete as a Freshman.

 

 

 




Last updated: 09/16/09.