LZXC 4 MILE PPM VARSITY RECORDS LZXC 5 MILE PPM VARSITY RECORDS LZXC 6 MILE PPM VARSITY RECORDS LZXC 7 MILE PPM VARSITY RECORDS LZXC 8 MILE PPM VARSITY RECORDS
  ATHLETE GRADE TIME DATE   ATHLETE GRADE TIME DATE   ATHLETE GRADE TIME DATE   ATHLETE GRADE TIME DATE   ATHLETE GRADE TIME DATE
1 Morrison, Andrew 12 20:38 8/29/09 1 Morrison, Andrew 12 26:02:00 8/29/09 1 Morrison, Andrew 12 31:24:00 8/29/09 1 Morrison, Andrew 11 38:08:00 2/25/09 1 Geimer, Paul 12 44:44:00 7/20/09
2 Geimer, Paul 12 21:19 8/19/09 2 Geimer, Paul 12 26:56:00 11/16/09 2 Geimer, Paul 12 33:14:00 7/20/09 2 Geimer, Paul 12 38:49:00 7/20/09 2 Morrison, Andrew 12 44:48:00 7/20/09
3 Soto, Francisco 12 21:21 8/19/09 3 Soto, Francisco 12 27:09:00 8/29/09 3 Delatorre, Victor 11 34:06:00 8/21/09 3 Delatorre, Victor 11 39:38:00 8/21/09 3 Delatorre, Victor 11 45:28:00 8/21/09
4 Delatorre, Victor 11 21:41 8/29/09 4 Delatorre, Victor 11 27:10:00 8/29/09 4 McPartlan, Pat 10 35:04:00 8/29/09 4 Perez, Gerardo 12 41:04:00 6/27/08 4 Perez, Gerardo 12 46:56:00 6/27/08
5 Stott, Mickey 12 21:48 3/12/08 5 Perez, Gerardo 12 27:30:00 3/21/09 5 Perez, Gerardo 12 35:12:00 6/27/08 5 Smith, Jon 9 41:48:00 8/21/09 5 Paulus, Jake 12 48:12:00 3/22/09
6 Perez, Gerardo 12 21:50 8/20/08 6 Smith, Jon 10 27:46:00 8/29/09 6 Kuehr, Trevor 9 35:19:00 10/28/09 6 Picha, Shawn 11 41:51:00 8/13/09 6 Picha, Shawn 11 48:15:00 8/21/09
7 Smith, Jon 10 22:00 8/29/09 7 Moncrieff, Ryan 11 27:53:00 8/29/09 7 Paulus, Jake 12 35:25:00 2/25/09 7 Soto, Francisco 11 41:57:00 7/3/08 7 Soto, Francisco 12 48:27:00 6/27/09
8 Picha, Shawn 11 22:17 8/29/09 8 Picha, Shawn 11 28:15:00 8/29/09 8 Pavlovich, Jordan 12 35:28:00 8/21/09 8 Paulus, Jake 12 42:00:00 3/22/09 8 Moncrieff, Ryan 11 49:19:00 9/6/09
9 Moncrieff, Ryan 11 22:18 8/29/09 9 Brend, Alex 11 28:45:00 2/4/10 9 Picha, Shawn 11 35:37:00 8/13/09 9 Honegger, Isaac 10 42:06:00 2/4/10 9 Piecuch, Tony 11 49:20:00 6/27/08
10 Ambrose, Dave 11 22:37 8/16/06 10 Paulus, Jake 12 28:48:00 2/9/09 10 Smith, Jon 10 35:40:00 8/21/09 10 Moncrieff, Ryan 11 42:09:00 8/13/09 10 Honegger, Isaac 10 50:15:00 2/13/10
11 Pavlovich, Jordan 12 22:42 10/26/09 11 Pavlovich, Jordan 12 28:55:00 8/29/09 11 Juras, Pat 10 35:50:00 8/21/09 11 Piecuch, Tony 11 43:20:00 6/27/08 11 Johnson, Tom 12 51:23:00 3/21/09
12 Paulus, Jake 12 22:44 2/19/09 12 Juras, Pat 10 29:00:00 8/13/09 12 Moncrieff, Ryan 11 35:58:00 8/13/09 12 Pavlovich, Jordan 11 44:27:00 3/9/09 12 Brend, Alex 11 51:24:00 8/21/09
13 Brend, Alex 11 22:44 2/4/10 13 McPartlan, Pat 10 29:13:00 8/29/09 13 Soto, Francisco 11 36:00:00 7/3/08 13 Johnson, Tom 12 44:42:00 3/21/09 13 Skupien, Brent 9 52:00:00 3/21/09
14 Juras, Patrick 10 22:49 8/19/09 14 Kuehr, Trevor 9 29:16:00 10/28/09 14 Honegger, Isaac 10 36:05:00 2/4/10 14 Brend, Alex 11 44:59:00 8/21/09 14 Smith, Jon 9 53:30:00 3/21/09
15 McPartlan, Pat 10 22:50 8/29/09 15 Ambrose, Dave 11 29:45:00 8/17/06 15 Stott, Mickey 12 36:23:00 8/17/07 15 Juras, Pat 9 45:01:00 2/25/09 15 Ewan, Tim 12 54:11:00 3/21/09
16 Piecuch, Tony 10 23:20 3/12/08 16 Ewan, Tim 12 30:04:00 10/7/08 16 Piecuch, Tony 11 37:10:00 6/27/08 16 Ewan, Tim 12 45:03:00 2/25/09 16 McPartlan, Pat 9 55:00:00 3/21/09
17 Ramirez, Jonathon 9 23:23 10/28/09 17 Honegger, Isaac 10 30:04:00 2/4/10 17 Brend, Alex 11 37:14:00 8/13/09 17 Skupien, Brent 9 45:18:00 3/21/09 17 McNair, Kyle 9 55:07:00 3/21/09
18 Kuehr, Trevor 9 23:24 10/28/09 18 Piecuch, Tony 11 30:06:00 12/17/08 18 Ramirez, Jonathon 9 37:19:00 11/12/09 18 Bielak, Greg 12 47:26:00 8/21/09 18 Harbeck, Scott 11 56:08:00 3/21/09
19 Ewan, Tim 12 23:25 10/13/08 19 Stott. Mickey 12 30:20:00 8/17/07 19 Skupien, Brent 9 37:52:00 3/9/09 19 McNair, Kyle 9 48:02:00 3/21/09 19 Smith, David 9 57:02:00 3/21/09
20 Honegger, Isaac 10 23:27 11/10/09 20 Ramirez, Jonathon 9 30:20:00 10/28/09 20 Ewan, Tim 12 38:01:00 9/29/08 20 McPartlan, Pat 9 48:07:00 3/21/09 20 Lulis, Andrew 10 58:24:00 3/21/09
21 Harbeck, Scott 12 23:38 10/3/09 LZXC 5 MILE PPM SOPHOMORE RECORDS LZXC 6 MILE PPM SOPHOMORE RECORDS        
22 Carabetta, Joe 12 23:42 10/3/09   ATHLETE TIME DATE     ATHLETE TIME DATE          
23 Ripoli, Jared 9 23:51 11/11/09 1 Smith, Jon 27:46:00 8/29/09   1 McPartlan, Pat 35:04:00 8/29/09   LZXC 9 MILE PPM VARSITY RECORDS LZXC 10 MILE PPM VARSITY RECORDS
24 Bielak, Greg 12 23:52 10/3/09 2 Juras, Pat 29:00:00 8/13/09   2 Smith, Jon 35:40:00 8/21/09     ATHLETE GRADE TIME DATE   ATHLETE GRADE TIME DATE
LZXC 4 MILE PPM SOPHOMORE RECORDS 3 McPartlan, Pat 29:13:00 8/29/09   3 Juras, Pat 35:50:00 8/21/09   1 Morrison, Andrew 12 50:24:00 8/21/09 1 Morrison, Andrew 12 55:59:00 8/21/09
  ATHLETE TIME DATE   4 Picha, Shawn 29:29:00 2/19/09   4 Honegger, Isaac 36:05:00 2/4/10   2 Geimer, Paul 12 50:33:00 8/21/09 2 Geimer, Paul 12 56:13:00 8/21/09
1 Morrison, Andrew 21:53 3/12/08   5 Moncrieff, Ryan 29:53:00 11/20/08   5 Moncrieff, Ryan 36:21:00 11/24/08   3 Paulus, Jake 12 54:31:00 3/22/09 3 Paulus, Jake 12 60:40:00 3/22/09
2 Smith, Jon 22:00 8/29/09   6 Delatorre, Victor 29:58:00 9/3/08   6 Picha, Shawn 36:32:00 2/5/09   4 Perez, Gerardo 12 54:42:00 6/26/08 4 Ewan, Tim 12 75:22:00 6/26/06
3 Juras, Patrick 22:49 8/19/09   7 Honegger, Isaac 30:04:00 2/4/10   7 Delatorre, Victor 36:36:00 2/5/09   5 Soto, Francisco 12 55:12:00 6/25/09 5 Johnson, Tom 11 82:18:00 7/18/07
4 McPartlan, Pat 22:50 8/29/09   8 Morrison, Andrew 30:48:00 8/17/07   8 Morrison, Andrew 36:57:00 8/17/07   6 Piecuch, Tony 11 57:31:00 11/21/08 6  
5 Pavlovich, Jordan 22:56 3/12/08   9 Skupien, Brent 31:19:00 6/18/09   9 Geimer, Paul 37:59:00 8/17/07   7 Brend, Alex 11 57:50:00 8/21/09 7  
6 Picha, Shawn 23:05 2/9/09   10 Geimer, Paul 31:40:00 8/17/07   10 McNair, Kyle 38:54:00 8/29/09   8 Delatorre, Victor 11 58:04:00 6/25/09 8  
7 Delatorre, Victor 23:17 11/19/08           9 Johnson, Tom 12 58:15:00 3/21/09 9  
8 Piecuch, Tony 23:20 3/12/08   LZXC 5 MILE PPM FRESHMEN RECORDS LZXC 6 MILE PPM FRESHMEN RECORDS 10 Picha, Shawn 10 58:40:00 3/22/09 10        
9 Honegger, Isaac 23:27 11/10/09     ATHLETE TIME DATE     ATHLETE TIME DATE   11 Skupien, Brent 9 58:41:00 3/21/09 11  
10 Geimer, Paul 23:32 10/4/07   1 Kuehr, Trevor 29:16:00 10/29/09   1 Kuehr, Trevor 35:19:00 10/28/09   12 Smith, Jon 9 60:42:00 3/21/09 12  
11 Soto, Francisco 23:40 10/4/07   2 Juras, Pat 30:16:00 2/25/09   2 Juras, Pat 37:13:00 2/13/09   13 Ewan, Tim 12 61:10:00 3/21/09 13  
12 Moncrieff, Ryan 23:51 9/12/08   3 Ramirez, Jonathon 30:20:00 10/28/09   3 Ramirez, Jonathon 37:19:00 11/12/09   14 McNair, Kyle 9 62:17:00 3/21/09 14  
LZXC 4 MILE PPM FRESHMEN RECORDS 4 Skupien, Brent 30:48:00 2/25/09   4 Smith, Jon 37:50:00 3/30/09   15 Honegger, Isaac 9 62:30:00 3/21/09 15        
  ATHLETE TIME DATE   5 Ripoli, Jared 31:19:00 10/28/09   5 Skupien, Brent 37:52:00 3/9/09   16 Harbeck, Scott 11 63:10:00 3/21/09 16  
1 Kuehr, Trevor 23:20 11/11/09   6 Smith, Jon 31:31:00 3/30/09   6 Klett, Bobby 38:46:00 10/28/09   17   17  
2 Juras, Patrick 23:21 2/17/09   7 Klett, Bobby 31:34:00 2/13/10   7 McPartlan, Pat 39:12:00 3/16/09   18   18  
3 Smith, Jon 23:22 4/4/09   8 McPartlan, Pat 32:19:00 3/16/09   8 Rice, Billy 40:04:00 9/29/08   19   19  
4 Ramirez, Jonathon 23:23 10/28/09   9 McNair, Kyle 32:33:00 11/26/08   9 Ripoli, Jared 40:55:00 9/18/09   20         20        
5 McPartlan, Pat 23:49 4/4/09   10 Rice, Billy 33:23:00 9/29/08   10 McNair, Kyle 40:58:00 3/16/09  
6 Ripoli, Jared 23:51 11/11/09  
7 McNair, Kyle 24:32:00 6/2/09  
8 Skupien, Brent 24:39:00 2/25/09  
9 Picha, Shawn 24:50:00 9/12/07  
10 Honegger, Isaac 24:52:00 6/2/09