LAKE ZURICH CROSS COUNTRY

Home Results '11 Pics Directions Records Links Archives Alumni Coaches

 

LZXC All-Time Varsity LZXC All-Time Sophomores LZXC All-Time Freshmen
UW Parkside - 5K (3.1m) UW Parkside - 5K (3.1m) UW Parkside - 4K (2.5m)
1 Sam Romanoski Jr. 15:48 (1st Vars) 2001 1 Jared Ripoli 16:51 (16th Vars) 2010 1 Pat Juras 14:17 (1st) 2008
2 Pat Juras Sr. 15:58 (1st Vars) 2011 2 Pat Juras 17:01 (12th Vars) 2009 2 Marco Enriquez 14:50 (4th) 2005
3 Victor Delatorre Sr. 16:05 (1st Vars) 2010 3 Jon Smith 17:14 (1st JV) 2009 3 Justin Shim 14:54 (4th) 2011
4 Ryan Moncrieff Sr. 16:12 (4th Vars) 2010 4 Dave Ambrose 17:15 (19th Vars) 2005 4 Pat MacDonald 15:01 (8th) 2011
5 Andrew Morrison Sr. 16:16 (3rd Vars) 2009 5 Trevor Kuehr 17:18 (1st JV) 2010 5 Gerrit Williams 15:05 (9th) 2010
6 Alex Brend Sr. 16:19 (5th Vars) 2010 6 Mike Greenwood 17:21 (12th Vars) 2004 6 Dave Brown 15:09 (11th) 2010
7 Paul Geimer Sr. 16:24 (4th Vars) 2009 7 Jon Ramirez 17:23 (28th Vars) 2010 7 Trevor Kuehr 15:09 (6th) 2009
8 Steve Morrison Sr. 16:36 (3rd Vars) 2004 8 Jack Herman 17:45 (3rd JV) 2011 8 Will Llanos 15:18 (13th) 2010
9 Francisco Soto Sr. 16:36 (6th Vars) 2009 9 Mickey Stott 17:46 (38th Vars) 2005 9 Jake Paulus 15:22 (13th) 2005
10 Pat McPartlan Sr. 16:41 (10th Vars) 2011 10 Alex Milner 17:49 (4th JV) 2010 10 Brent Skupien 15:22 (8th) 2008
11 Jon Smith Sr. 16:44 (13th Vars) 2011 11 Paul Geimer 17:50 (29th Vars) 2007 11 Billy Rice 15:23 (9th) 2008
12 Mickey Stott Sr. 16:50 (5th Vars) 2007 12 Victor Delatorre 18:07 (41st Vars) 2008 12 Jake Guilianelli 15:24 (11th) 2008
13 Tom Kress Sr. 16:51 (15th Vars) 2001 13 Pat McPartlan 18:07 (4th JV) 2009 13 Jonathon Ramirez 15:30 (9th) 2009
14 Jared Ripoli Jr. 16:51 (16th Vars) 2010 14 Ryan Moncrieff 18:11 (43rd Vars) 2008 14 Jared Ripoli 15:33 (10th) 2009
15 Trevor Kuehr Jr. 16:57 (15th Vars) 2011 15 Bobby Klett 18:14 (11th JV) 2010 15 Shawn Picha  15:34 (5th) 2007
16 Gerardo Perez Sr. 17:00 (7th Vars) 2008 16 Mike Glow (Fr) 18:14 (40th Vars) 2002 16 Adam Burke 15:36 (17th) 2005
17 Mike Greenwood Jr. 17:03 (14th Vars) 2005 17 Adam Wentland 18:14 (53rd Vars) 2001 17 Jon Smith 15:51 (19th) 2008
18 David Smith Sr. 17:12 (18th Vars) 2011 18 Francisco Soto 18:23 (58th Vars) 2007 18 David Smith 15:53 (21st) 2008
19 Alex Milner Jr. 17:13 (19th Vars) 2011 19 Shawn Picha 18:26 (50th Vars) 2008 19 Tom Johnson 15:57 (24th) 2005
20 Dave Ambrose So. 17:15 (19th Vars) 2005 20 Kyle McNair 18:26 (8th JV) 2009 20 Mitch Dworski 15:59 (25th) 2008
21 Shawn Picha Sr. 17:16 (22nd Vars) 2010 21 Joe Carabetta 18:28 (2nd JV) 2007 21 Kyle McNair 16:00 (26th) 2008
22 Jon Ramirez Jr. 17:20 (21st Vars) 2011 22 Gerardo Perez (Fr) 18:31 (2nd JV) 2005 22 Oliver Shim 16:02 (14th) 2009
23 Jordan Pavlovich Sr. 17:33 (2nd JV) 2009 23 Steve Morrison 18:31 (53rd Vars) 2002 23 Steve Morrison 16:08 (16th) 2001
24 Mike Glow Sr. 17:35 (31st Vars) 2005 24 David Smith 18:33 (12th JV) 2009 24 Zach Cooper 16:08 (25th) 2005
25 Andrew Lulis Sr. 17:38 (3rd JV) 2010 25 Andrew Morrison 18:33 (64th Vars) 2007 25 Matt Reninger 16:11 (32nd) 2010
26 Jake Paulus Sr. 17:43 (30th Vars) 2008 26 Ryan Heiderman 18:44 (61st Vars) 2002 26 Vince Giannola 16:23 (18th) 2002
27 Jack Herman So. 17:45 (3rd JV) 2011 27 Austin Kuehr 18:57 (7th JV) 2011 27 Mitch Heffernan 16:25 (29th) 2005
28 Isaac Honneger Jr. 18:04 (6th JV) 2010 28 Matt Reninger 19:06 (9th JV) 2011 28 Alex Milner 16:26 (25th) 2009
29 Tony Piecuch Jr. 18:05 (1st JV) 2008 29 Brent Skupien 19:09 (22nd JV) 2009 29 Bobby Klett 16:28 (26th) 2009
30 Adam Wentland Jr. 18:06 ( 35th Vars) 2002 30 Jordan Pavlovich 19:17 (10th JV) 2007 30 Andy McGuiness 16:35 (11th) 2004
31 Kyle McNair Jr. 18:11 (9th JV) 2010 31 Isaac Honneger 19:20 (27th JV) 2009 31 Dan John 16:48 (20th) 2001
32 Stephen Brown Sr. 18:12 (10th JV) 2010 32 Kevin Block 20:00 (29th JV) 2001 32 Nick Slotten 16:50 (36th) 2008
33 Bobby Klett So. 18:14 (11th JV) 2010 33 Matt Zak 20:01 (14th JV) 2004 33 Dominic Corrado 16:50 (41st) 2010
34 Oliver Shim Jr. 18:16 (4th JV) 2011 34 Nate Nard 20:03 (88th Vars) 2004 34 Dan Abboud 16:51 (42nd) 2010
35 Joe Scheck Jr. 18:17 (36th Vars) 2004 35 Andrew Lulis 20:07 (46th JV) 2008 35 Connor Corley 17:17 (37th) 2005
36 Greg Bielak Sr. 18:25 (6th JV) 2009 36 Matt Flanagan 20:10 (101st Vars) 2001 36 Logan Ejupi 17:19 (49th) 2011
37 Matt Zak Jr. 18:26 (57th Vars) 2005 37 Ryan Wendell 20:12 (40th JV) 2011 37 Mark Spatz 17:25 (50th) 2011
38 Joe Carabetta Sr. 18:27 (8th JV) 2009 38 Stephen Brown 20:13 (51st JV) 2008 38 Evan Yerger 17:33 (53rd) 2008
39 Ryan Heiderman So. 18:44 (61st Vars) 2002 39 Greg Bielak 20:21 (41st JV) 2007 39 Ryan Finley 17:39 (59th) 2011
40 Pat Mundschenk Sr. 18:46 (78th Vars) 2005 40 Elliott Sepos 20:21 (42nd JV) 2007 40 Brian Griffin 17:41 (64th) 2010
41 Tom Johnson Sr. 18:47 (59th Vars) 2008 41 Alex Ryan 20:22 (43rd JV) 2007 41 Mark Syverson 17:51 (68th) 2010
42 Eric Miedema Sr. 18:50 (82nd Vars) 2005 42 Nick Slotten 20:32 (69th JV) 2009 42 Matt Nagel 17:55 (40th) 2002
43 Scott Harbeck Sr. 18:52 (17th JV) 2009 43 Brian Griffin 20:37 (73rd JV) 2011 43 Kurt Gibson 18:08 (51st) 2005
44 Matt Woodlief Sr. 18:55 (78th Vars) 2001 44 Erick Montoya 20:40 (77th JV) 2009 44 Pat Minossora 18:18 (54th) 2007
45 Austin Kuehr So. 18:57 (7th JV) 2011 45 Dan Abboud 20:41 (74th JV) 2011 45 Chris Smith 18:35 (65th) 2007
46 Matt Nagel Sr. 19:01 (10th JV) 2005 46 Ryan Baartmans 20:42 (57th JV) 2007 46 Brad Curtis 18:37 (49th) 2002
47 Matt Reninger So. 19:06 (9th JV) 2011 47 Mark Syverson 20:51 (87th JV) 2011 47 Colin Steiger 18:39 (68th) 2007
48 Josh Shelander Sr. 19:07 (9th JV) 2001 48 Tony Piecuch 21:05 (68th JV) 2007 48 Ryan Wendell 18:50 (89th) 2010
49 Brent Skupien So. 19:09 (22nd JV) 2009 49 Andy McGuiness 21:05 (78th JV) 2005 49 Austin Kuehr 18:51 (90th) 2010
50 Brad Curtis Sr. 19:13 (16th JV) 2005 50 Mark Charnogorsky 21:07 (98th JV) 2011 50 Alex Pontious 19:04 (98th) 2010
51 Trevor Feltner Sr. 19:14 (38th JV) 2010 51 Scott Harbeck 21:12 (76th JV) 2007 51 David Elliott 19:17 (36th) 2001



Last updated: 09/25/11.