LAKE ZURICH CROSS COUNTRY

Hit Counter

Home Results '09 Pics Directions Records Links Archives Alumni Coaches

 

LZXC All-Time Varsity LZXC All-Time Sophomores LZXC All-Time Freshmen
UW Parkside - 5K (3.1m) UW Parkside - 5K (3.1m) UW Parkside - 4K (2.5m)
1 Sam Romanoski Jr. 15:48 (1st Vars) 2001 1 Pat Juras 17:01 (12th Vars) 2009 1 Pat Juras 14:17 (1st) 2008
2 Andrew Morrison Sr. 16:16 (3rd Vars) 2009 2 Jon Smith 17:14 (1st JV) 2009 2 Marco Enriquez 14:50 (4th) 2005
3 Paul Geimer Sr. 16:24 (4th Vars) 2009 3 Dave Ambrose 17:15 (19th Vars) 2005 3 Trevor Kuehr 15:09 (6th) 2009
4 Steve Morrison Sr. 16:36 (3rd Vars) 2004 4 Mike Greenwood 17:21 (12th Vars) 2004 4 Jake Paulus 15:22 (13th) 2005
5 Francisco Soto Sr. 16:36 (6th Vars) 2009 5 Mickey Stott 17:46 (38th Vars) 2005 5 Brent Skupien 15:22 (8th) 2008
6 Victor Delatorre Jr. 16:43 (7th Vars) 2009 6 Paul Geimer 17:50 (29th Vars) 2007 6 Billy Rice 15:23 (9th) 2008
7 Mickey Stott Sr. 16:50 (5th Vars) 2007 7 Victor Delatorre 18:07 (41st Vars) 2008 7 Jake Guilianelli 15:24 (11th) 2008
8 Tom Kress Sr. 16:51 (15th Vars) 2001 8 Pat McPartlan 18:07 (4th JV) 2009 8 Jonathon Ramirez 15:30 (9th) 2009
9 Gerardo Perez Sr. 17:00 (7th Vars) 2008 9 Ryan Moncrieff 18:11 (43rd Vars) 2008 9 Jared Ripoli 15:33 (10th) 2009
10 Pat Juras So. 17:01 (12th Vars) 2009 10 Mike Glow (Fr) 18:14 (40th Vars) 2002 10 Shawn Picha  15:34 (5th) 2007
11 Mike Greenwood Jr. 17:03 (14th Vars) 2005 11 Adam Wentland 18:14 (53rd Vars) 2001 11 Adam Burke 15:36 (17th) 2005
12 Ryan Moncrieff Jr. 17:03 (15th Vars) 2009 12 Francisco Soto 18:23 (58th Vars) 2007 12 Jon Smith 15:51 (19th) 2008
13 Alex Brend Jr. 17:12 (17th Vars) 2009 13 Shawn Picha 18:26 (50th Vars) 2008 13 David Smith 15:53 (21st) 2008
14 Jon Smith So. 17:14 (1st JV) 2009 14 Kyle McNair 18:26 (8th JV) 2009 14 Tom Johnson 15:57 (24th) 2005
15 Dave Ambrose So. 17:15 (19th Vars) 2005 15 Joe Carabetta 18:28 (2nd JV) 2007 15 Mitch Dworski 15:59 (25th) 2008
16 Jordan Pavlovich Sr. 17:33 (2nd JV) 2009 16 Gerardo Perez (Fr) 18:31 (2nd JV) 2005 16 Kyle McNair 16:00 (26th) 2008
17 Mike Glow Sr. 17:35 (31st Vars) 2005 17 Steve Morrison 18:31 (53rd Vars) 2002 17 Oliver Shim 16:02 (14th) 2009
18 Jake Paulus Sr. 17:43 (30th Vars) 2008 18 David Smith 18:33 (12th JV) 2009 18 Steve Morrison 16:08 (16th) 2001
19 Shawn Picha Jr. 17:58 (35th Vars) 2009 19 Andrew Morrison 18:33 (64th Vars) 2007 19 Zach Cooper 16:08 (25th) 2005
20 Tony Piecuch Jr. 18:05 (1st JV) 2008 20 Ryan Heiderman 18:44 (61st Vars) 2002 20 Vince Giannola 16:23 (18th) 2002
21 Adam Wentland Jr. 18:06 ( 35th Vars) 2002 21 Brent Skupien 19:09 (22nd JV) 2009 21 Mitch Heffernan 16:25 (29th) 2005
22 Pat McPartlan So. 18:07 (4th JV) 2009 22 Jordan Pavlovich 19:17 (10th JV) 2007 22 Alex Milner 16:26 (25th) 2009
23 Joe Scheck Jr. 18:17 (36th Vars) 2004 23 Isaac Honneger 19:20 (27th JV) 2009 23 Bobby Klett 16:28 (26th) 2009
24 Greg Bielak Sr. 18:25 (6th JV) 2009 24 Kevin Block 20:00 (29th JV) 2001 24 Andy McGuiness 16:35 (11th) 2004
25 Matt Zak Jr. 18:26 (57th Vars) 2005 25 Matt Zak 20:01 (14th JV) 2004 25 Dan John 16:48 (20th) 2001
26 Kyle McNair So. 18:26 (7th JV) 2009 26 Nate Nard 20:03 (88th Vars) 2004 26 Nick Slotten 16:50 (36th) 2008
27 Joe Carabetta Sr. 18:27 (8th JV) 2009 27 Andrew Lulis 20:07 (46th JV) 2008 27 Connor Corley 17:17 (37th) 2005
28 Stephen Brown Jr. 18:30 (10th JV) 2009 28 Matt Flanagan 20:10 (101st Vars) 2001 28 Evan Yerger 17:33 (53rd) 2008
29 David Smith So. 18:33 (12th JV) 2009 29 Stephen Brown 20:13 (51st JV) 2008 29 Matt Nagel 17:55 (40th) 2002
30 Ryan Heiderman So. 18:44 (61st Vars) 2002 30 Greg Bielak 20:21 (41st JV) 2007 30 Kurt Gibson 18:08 (51st) 2005
31 Pat Mundschenk Sr. 18:46 (78th Vars) 2005 31 Elliott Sepos 20:21 (42nd JV) 2007 31 Pat Minossora 18:18 (54th) 2007
32 Tom Johnson Sr. 18:47 (59th Vars) 2008 32 Alex Ryan 20:22 (43rd JV) 2007 32 Chris Smith 18:35 (65th) 2007
33 Eric Miedema Sr. 18:50 (82nd Vars) 2005 33 Nick Slotten 20:32 (69th JV) 2009 33 Brad Curtis 18:37 (49th) 2002
34 Scott Harbeck Sr. 18:52 (17th JV) 2009 34 Erick Montoya 20:40 (77th JV) 2009 34 Colin Steiger 18:39 (68th) 2007
35 Matt Woodlief Sr. 18:55 (78th Vars) 2001 35 Ryan Baartmans 20:42 (57th JV) 2007 35 David Elliott 19:17 (36th) 2001
36 Matt Nagel Sr. 19:01 (10th JV) 2005 36 Tony Piecuch 21:05 (68th JV) 2007 36 Stephen Brown 19:23 (77th) 2007
37 Josh Shelander Sr. 19:07 (9th JV) 2001 37 Andy McGuiness 21:05 (78th JV) 2005 37 Quinn Barrett 20:03 (40th) 2001
38 Brent Skupien So. 19:09 (22nd JV) 2009 38 Scott Harbeck 21:12 (76th JV) 2007 38 Adam Rieman 20:09 (63rd) 2002
39 Brad Curtis Sr. 19:13 (16th JV) 2005 39 Pat Minossora 21:15 (100th JV) 2008 39 Terry Nelson 20:12 (53rd) 2004
40 Isaac Honneger So. 19:20 (27th JV) 2009 40 Tim Kirberg 21:22 (51st JV) 2002 40 Sean Livelsberger 20:26 (69th) 2005
41 Elliott Sepos Sr. 19:24 (31st JV) 2009 41 Colin Steiger 21:40 (116th JV) 2008 41 Chris Moehling 20:28 (54th) 2004
42 Colin Schofield Sr. 19:25 (103rd Vars) 2007 42 Jim Kastens 21:52 (73rd JV) 2002 42 Trevor Warner 21:05 (93rd) 2007
43 Adam Burke Sr. 19:34 (20th JV) 2008 43 Alex Konik 22:01 (72nd JV) 2001 43 Jon Winnie 21:13 (41st) 2001
44 Andy McGuiness Sr. 19:39 (110th Vars) 2007 44 Joe Kastens 22:07 (81st JV) 2002 44 Will Bendix 21:19 (66th) 2002
45 Tim Ewan Sr. 19:43 (30th JV) 2008 45 Mike Tirrell 22:11 (117th JV) 2005 45      
46 Andrew Gebhardt Sr. 19:52 (37th JV) 2008 46 Mike Filenko 22:31 (161st JV) 2008 46      
47 Matt Flanagan Jr. 19:53 (21st JV) 2002 47 David Weathers 22:43 (133rd JV) 2007 47      
48 Ryan Martin Jr. 19:58 (48th JV) 2009 48 Colin Schofield 23:09 (142nd JV) 2005 48      
49 Kevin Block So. 20:00 (29th JV) 2001 49 Brendon Lin 23:32 (181st JV) 2009 49      
50 Nate Nard So. 20:03 (88th Vars) 2004 50 Brett Bialk 23:48 (114th JV) 2004 50      



Last updated: 09/16/09.