LAKE ZURICH CROSS COUNTRY

Home Results '11 Pics Directions Records Links Archives Alumni Coaches

 

Kettle Moraine Camping Trip All Time Records
Observation Loop Records   Ottawa Lake Run Records   The Original Beast - '08-'09
  Athlete Grade Year Time     Athlete Grade Year Time     Athlete Grade Year Number Slowest
1 Milner, Alex 11 2011 17:49:00   1 Morrison, Andrew 11 2008 20:47:00   1 Morrison, Andrew 11 2008 9 1:41
2 Juras, Pat 11 2010 17:50:00   2 Geimer, Paul 12 2009 20:47:00   2 Geimer, Paul 12 2009 9 1:48
3 Llanos, Will 9 2010 18:55:00   3 Geimer, Paul 11 2008 21:06:00   3 Piecuch, Tony 11 2008 9 1:57
4 Riano, Reuben 10 2010 18:56:00   4 Soto, Francisco 12 2009 21:06:00   4 Paulus, Jake 12 2008 8 1:49
5 Gelinas, Jack 7 2011 19:01:00   5 Juras, Pat 12 2011 21:38:00   5 Delatorre, Victor 11 2009 8 1:50
6 Picha, Shawn 11 2009 19:02:00   6 Picha, Shawn 12 2010 21:40:00   6 Geimer, Paul 11 2008 8 1:52
7 McNair, Kyle 11 2010 19:09:00   7 Smith, Jon 12 2011 21:42:00   7 Soto, Francisco 12 2009 8 1:55
8 Delatorre, Victor 10 2008 19:11:00   8 Ramirez, Jon 11 2011 21:54:00   8 Brend, Alex 11 2009 8 1:57
9 Juras, Patrick 9 2008 19:20:00   9 Ramirez, Jon 10 2010 21:56:00   9 Soto, Francisco 11 2008 8 2:00
10 Lulis, Andrew 12 2010 19:21:00   10 Kuehr, Trevor 10 2010 22:00:00   10 Smith, Jon 10 2009 8 2:02
11 Lulis, Andrew 10 2008 19:27:00   11 Ripoli, Jared 10 2010 22:02:00   11 Perez, Gerardo 12 2008 7 1:57
12 Skupien, Brent 10 2009 19:28:00   12 Juras, Pat 10 2009 22:11:00   12 Picha, Shawn 10 2008 7 1:57
13 Smith, David 11 2010 19:31:00   13 Juras, Pat 11 2010 22:19:00   13 Johnson, Tom 12 2008 7 2:12
14 Skupien, Brent 9 2008 19:31:00   14 Delatorre, Victor 11 2009 22:24:00   14 Harbeck, Scott 12 2009 7 2:20
15 Honegger, Isaac 11 2010 19:35:00   15 Smith, Jon 11 2010 22:25:00   15 McNair, Kyle 10 2009 7 2:21
16 Lulis, Andrew 11 2009 19:41:00   16 Smith, Jon 10 2009 22:29:00   16 Pavlovich, Jordan 12 2009 6 1:53
17 Williams, Gerrit 9 2010 19:58:00   17 Pavlovich, Jordan 12 2009 22:33:00   17 Juras, Pat 10 2009 6 1:55
18 Shim, Justin 9 2011 20:02:00   18 Kuehr, Trevor 11 2011 22:38:00   18 Picha, Shawn 11 2009 6 1:56
19 Williams, Gerrit 10 2011 20:12:00   19 Perez, Gerardo 12 2008 22:46:00   19 Skupien, Brent 10 2009 6 2:08
20 Klett, Bobby 9 2009 20:40:00   20 Soto, Francisco 11 2008 22:55:00   20 Harbeck, Scott 11 2008 6 2:12
21 Ripoli, Jared 9 2009 20:49:00   21 Piecuch, Tony 11 2008 23:00:00   21 Bielak, Greg 11 2008 6 2:18
22 Abboud, Dan 10 2011 20:52:00   22 Picha, Shawn 11 2009 23:24:00   22 Feltnor, Trevor 11 2009 6 2:30
23 Feltnor, Trevor 11 2009 20:54:00   23 Llanos, Will 10 2011 23:32:00   23 Gebhardt, Andrew 12 2008 6 2:35
24 Gelinas, Jack 6 2010 21:17:00   24 Shim, Oliver 11 2011 23:34:00   24 Delatorre, Victor 10 2008 5 2:00
25 Weathers, David 11 2008 21:40:00   25 Shim, Oliver 10 2010 23:35:00   25 Skupien, Brent 9 2008 5 2:11
26 Finley, Scott 7 2010 21:44:00   26 Brend, Alex 11 2009 23:38:00   26 Ripoli, Jared 9 2009 5 2:13
27 Smith, Chris 12 2010 21:45:00   27 Lulis, Andrew 12 2010 23:55:00   27 Lulis, Andrew 11 2009 5 2:16
28 Gebhardt, Andrew 12 2008 21:48:00   28 Paulus, Jake 12 2008 23:57:00   28 Klett, Bobby 9 2009 5 2:16
29 McNair, Kyle 9 2008 21:48:00   29 Llanos, Will 9 2010 24:03:00   29 Kim, Joe 11 2008 5 2:22
30 Picha, Robert 10 2011 21:56:00   30 Gelinas, Jack 7 2011 24:12:00   30 Lulis, Andrew 10 2008 5 2:23
31 Berggren, Jon 10 2011 21:57:00   31 Riano, Reuben 10 2010 24:16:00   31 Juras, Patrick 9 2008 5 2:26
32 Kim, Joe 11 2008 22:04:00   32 Picha, Shawn 10 2008 24:20:00   32 McNair, Kyle 9 2008 5 2:27
33 Wendell, Ryan 10 2011 22:15:00   33 Lulis, Andrew 11 2009 24:23:00   33 Patitsas, John 12 2008 5 2:30
34 Reninger, Matt 9 2010 22:20:00   34 McNair, Kyle 10 2009 24:28:00   34 Karmell, Casey 12 2009 4 2:18
35 Charnagorsky, Mark 10 2011 22:21:00   35 Bielak, Greg 11 2008 24:30:00   35 Weathers, David 11 2008 4 2:25
36 Abboud, Dan 9 2010 22:28:00   36 Honegger, Isaac 11 2010 24:36:00   36 Yerger, Evan 9 2008 4 2:40
37 Patitsas, John 12 2008 22:30:00   37 McNair, Kyle 11 2010 24:40:00   37 Bielak, Greg 12 2009 4 2:43
38 Reninger, Matt 10 2011 22:30:00   38 Williams, Gerrit 10 2011 24:40:00   38 Sepos, Elliott 12 2009 4 3:04
39 Unger, Mike 12 2011 22:30:00   39 Juras, Patrick 9 2008 24:46:00   39 Slaw, Derek 12 2009 4 3:06
40 McNair, Brian 7 2011 22:45:00   40 Skupien, Brent 9 2008 24:50:00   40 Rykse, Phil 12 2008 3 2:39
41 McNair, Brian 6 2010 22:49:00   41 Klett, Bobby 10 2010 24:55:00   41 Veitch, Lucas 8 2008 3 2:49
42 Fajnor, Matt 11 2009 22:54:00   42 Lulis, Andrew 10 2008 25:08:00   42 Rykse, Dan 12 2008 3 2:52
43 Martin, Ryan 12 2010 22:59:00   43 Delatorre, Victor 10 2008 25:20:00   43 Noll, Mark 9 2009 3 2:52
44 Obsuszt, Ryan 9 2011 23:00:00   44 Skupien, Brent 10 2009 25:20:00   44 Fajnor, Matt 11 2009 2 2:20
45 Yerger, Evan 9 2008 23:05:00   45 Williams, Gerrit 9 2010 25:20:00              
46 Bonefas, Shaun 11 2011 23:51:00   46 Feltner, Trevor 12 2010 25:23:00   Tornado Beast (Acorn) - '10
47 Karmell, Casey 12 2009 23:56:00   47 Kuehr, Austin 10 2011 25:27:00     Athlete Grade Year Number Slowest
48 Yerger, Evan 9 2010 24:13:00   48 Bielak, Greg 12 2009 25:41:00   1 Picha, Shawn 12 2010 8 1:28
49 Slaw, Derek 12 2009 24:16:00   49 Shim, Justin 9 2011 25:51:00   2 Ripoli, Jared 10 2010 8 1:34
50 Bennett, Bill 10 2011 24:25:00   50 Johnson, Tom 12 2008 25:52:00   3 Ramirez, Jon 10 2010 8 1:35
51 Finley, Ryan 8 2010 24:39:00   51 Griffin, Brian 10 2011 26:03:00   4 Klett, Bobby 10 2010 8 1:36
52 Syverson, Mark 9 2010 24:40:00   52 Reninger, Matt 10 2011 26:13:00   5 Smith, Jon 11 2010 7 1:36
53 Veitch, Lucas 8 2008 24:50:00   53 Harbeck, Scott 12 2009 26:16:00   6 Shim, Oliver 10 2010 7 1:39
54 Fitzgerald, Ryan 10 2011 24:50:00   54 Abboud, Dan 10 2011 26:30:00   7 Feltner, Trevor 12 2010 7 1:43
55 Rykse, Dan 12 2008 25:17:00   55 Berggren, Jon 10 2011 26:32:00   8 Lulis, Andrew 12 2010 6 1:37
56 Svanson, Matt 6 2011 25:20:00   56 Klett, Bobby 9 2009 26:36:00   9 Martin, Ryan 12 2010 6 1:40
57 Rykse, Phil 12 2008 25:21:00   57 Milner, Alex 10 2010 26:40:00   10 Smith, David 11 2010 6 1:40
58 Griffin, Brian 9 2010 25:27:00   58 Martin, Ryan 12 2010 26:41:00   11 McNair, Kyle 11 2010 6 1:43
59 Pontius, Alex 9 2010 25:29:00   59 Gelinas, Jack 6 2010 26:48:00   12 Honegger, Isaac 11 2010 6 1:47
60 Milner, Matt 8 2011 25:29:00   60 Smith, David 11 2011 26:50:00   13 Juras, Pat 11 2010 5 1:30
61 Noll, Mark 9 2009 25:32:00   61 Ripoli, Jared 9 2009 27:04:00   14 Llanos, Will 9 2010 5 1:36
62 Yun, Chris 8 2011 27:05:00   62 Smith, David 11 2010 27:08:00   15 Williams, Gerrit 9 2010 5 1:39
63 Spatz, Mark 9 2011 27:10:00   63 Harbeck, Scott 11 2008 27:46:00   16 Riano, Reuben 10 2010 5 1:40
64 Syverson, Mark 10 2011 27:40:00   64 Wendell, Ryan 10 2011 27:49:00   17 Gelinas, Jack 6 2010 5 1:55
65 Wendell, Ryan 9 2010 30:18:00   65 Fajnor, Matt 11 2009 27:50:00   18 McNair, Brian 6 2010 5 2:07
66 Picha, Robert 9 2010 30:29:00   66 McNair, Brian 7 2011 28:06:00   19 Reninger, Matt 9 2010 5 2:18
67 Rantis, Nick 6 2011 42:00:00   67 Reninger, Matt 9 2010 28:08:00   20 Smith, Chris 12 2010 5 3:00
          68 Finley, Scott 7 2010 28:11:00   21 Finley, Ryan 8 2010 4 2:00
Green Loop Records   69 Pontius, Alex 9 2010