LAKE ZURICH CROSS COUNTRY

Hit Counter

Home Results '09 Pics Directions Records Links Archives Alumni Coaches

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tom Kress placed 24th in the 2001 Palatine Invite.  Tom went on to run collegiately at Pitt.

LZXC ALL-TIME VARSITY LZXC ALL-TIME SOPHOMORES
Palatine Deer Grove Forest Preserve - 2.95m Palatine Deer Grove Forest Preserve - 2.95m
1 Romanoski, Sam 14:26 2002 - 1st Varsity  1 Morrison, Andrew 15:52 2007 - 93rd Varsity
2 Perez, Gerardo 14:33 2008 - 6th Varsity 2 Geimer, Paul 15:56 2007 - 102nd Varsity
3 Soto, Francisco 14:44 2009 - 12th Varsity 3 Delatorre, Victor 16:08 2008 - 18th Soph
4 Geimer, Paul 15:02 2009 - 27th Varsity 4 Juras, Pat 16:13 2009 - 15th Soph
5 Morrison, Andrew 15:04 2008 - 18th Varsity 5 Picha, Shawn 16:42 2008 - 38th Soph
6 Moncrieff, Ryan 15:33 2009 - 62nd Varsity 6 Smith, David 16:43 2009 - 31st Soph
7 Kress, Tom 16:00 2001 - 24th Varsity 7 Carabetta, Joe 16:45 2007 - 146th Varsity
8 Stott, Mickey  16:06 2007 - 112th Varsity 8 McNair, Kyle 16:50 2009 - 37th Soph
9 Delatorre, Victor 16:08 2008 - 18th Soph 9 Morrison, Steve 16:51 2002 - 123rd Varsity
10 Wentland, Adam 16:10 2002 - 84th Varsity 10 Lulis, Andrew 17:14 2008 - 67th Soph
11 Picha, Shawn 16:10 2009 - 121st Varsity 11 Honegger, Isaac 17:14 2009 - 57th Soph
12 Pavlovich, Jordan 16:11 2009 - 122nd Varsity 12 Wentland, Adam 17:27 2001 - 108th Varsity
13 Brend, Alex 16:12 2009 - 123rd Varsity 13 Heiderman, Ryan 17:41 2001 - 120th Varsity
14 Juras, Pat 16:13 2009 - 15th Soph 14 Baartmans, Ryan 17:45 2007 - 108th Soph
15 Glow, Mike 16:15 2002 - 87th Varsity 15 Kirberg, Tim 17:52 2002 - 69th Soph
16 Lulis, Andrew 16:21 2009 - 27th JV 16 Guilianelli, Jake 17:58 2009 - 103rd Soph
17 Heiderman, Ryan 16:33 2002 - 103rd Varsity 17 Sepos, Elliott 18:04 2007 - 126th Soph
18 Piecuch, Tony 16:39 2008 - 130th Varsity 18 Williams, Joe 18:11 2001 - 50th Soph
19 Bielak, Greg 16:43 2009 - 49th JV 19 Piecuch, Tony 18:11 2007 - 130th Soph
20 Smith, David 16:43 2009 - 31st Soph 20 Slotten, Nick 18:11 2009 - 110th Soph
21 Paulus, Jake 16:46 2008 - 137th Varsity 21 Brown, Stephen 18:14 2008 - 114th Soph
22 McNair, Kyle 16:50 2009 - 37th Soph 22 Fajnor, Matt 18:17 2008 - 115th Soph
23 Morrison, Steve 16:51 2002 - 123rd Varsity 23 Bielak, Greg 18:31 2007 - 145th Soph
24 Johnson, Tom 16:54 2008 - 143rd Varsity 24 Flanagan, Matt 18:32 2001 - 66th Varsity
25 Harbeck, Scott 16:56 2009 - 71st JV 25 Kim, Joe 18:48 2007 - 157th Soph
26 Honegger, Isaac 17:14 2009 - 57th Soph LZXC ALL-TIME FRESHMEN
27 Flanagan, Matt 17:15 2002 - 144th Varsity Palatine Deer Grove Forest Preserve - 2.5m
28 Brown, Stephen 17:15 2009 - 94th JV 1 Juras, Pat 13:13 2008 - 2nd
29 Williams, Joe 17:29 2002 - 52nd JV 2 Kuehr, Trevor 13:42 2009 - 15th
30 Burke, Adam 17:30 2008 - 91st JV 3 Ramirez, Jonathon 13:51 2009 - 23rd
31 Gebhardt, Andrew 17:31 2008 - 93rd JV 4 Ripoli, Jared 14:19 2009 - 41st
32 Weathers, David 17:34 2008 - 99th JV 5 Milner, Alex 14:19 2009 - 42nd
33 Heyduck, Teddy 17:35 2002 - 58th JV 6 Rice, Billy 14:20 2008 - 29th
34 Montgomery, Jeff 17:36 2002 - 162nd Varsity 7 Picha, Shawn 14:23 2007 - 52nd
35 Kim, Joe 17:39 2008 - 103rd JV 8 Guilianelli, Jake 14:42 2008 - 38th
36 Ewan, Tim 17:43 2008 - 108th JV 9 Klett, Bobby 14:48 2009 - 64th
37 Baartmans, Ryan 17:45 2007 - 108th Soph 10 Smith, Jon 14:49 2008 - 45th
38 Heffernan, Mitch 17:46 2007 - 131st JV 11 Smtih, David 14:57 2008 - 51st
39 Kirberg, Tim 17:52 2002 - 69th Soph 12 McNair, Kyle 15:02 2008 - 55th
40 McGuiness, Andy 17:54 2007 - 142nd JV 13 Skupien, Brent 15:15 2008 - 62nd
41 Guilianelli, Jake 17:58 2009 - 103rd Soph 14 Morrison, Steve 15:39 2001 - 65th
42 Sepos, Elliott 18:04 2007 - 126th Soph 15 Kirberg, Tim 15:42 2001 - 67th
43 Shelander, Josh 18:12 2001 - 144th Varsity 16 Nagel, Matt 15:44 2002 - 83rd 
44 Hornacek, Tom 18:15 2009 - 192nd JV 17 Dworski, Mitch 15:51 2008 - 97th
45 Fajnor, Matt 18:17 2008 - 115th Soph 18 Smith, Chris 16:01 2007 - 155th
46 Tirrell, Mike 18:21 2007 - 179th JV 19 Minnossora, Pat 16:02 2007 - 156th
47 Gabriel, Mike 18:22 2009 - 202nd JV 20 Berton, David 16:11 2009 - 159th
48 Bergman, Dan 18:29 2001 - 156th Varsity 21 John, Dan 16:17 2001 - 97th
49 Feltnor, Trevor 18:36 2009 - 215th JV 22 Lulis, Andrew 16:21 2007 - 170th
50 Carabetta, Joe 16:$4 2009 - 50th JV 23 Brown, Stephen 16:30 2007 - 175th
      24 Yerger, Evan 16:50 2008 - 137th  
      25 Reiman, Adam 17:00 2002 - 145th



Last updated: 09/16/09.