LAKE ZURICH CROSS COUNTRY

Home Results '11 Pics Directions Records Links Archives Alumni Coaches

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Tom Kress placed 24th in the 2001 Palatine Invite.  Tom went on to run collegiately at Pitt.

LZXC ALL-TIME VARSITY LZXC ALL-TIME SOPHOMORES LZXC ALL-TIME FRESHMEN
Palatine Deer Grove Forest Preserve - 3.0m Palatine Deer Grove Forest Preserve - 3.0m Palatine Deer Grove Forest Preserve - 2.5m
***Times prior to 2010 on shorter course - Converted to 3.0m by adding 20s*** ***Times prior to 2010 on shorter course - Converted to 3.0m by adding 20s*** 1 Juras, Pat 13:13 2008 - 2nd
2 Kuehr, Trevor 13:42 2009 - 15th
1 Romanoski, Sam 14:46 2002 - 1st Varsity  1 Morrison, Andrew 16:12 2007 - 93rd Varsity 3 Ramirez, Jonathon 13:51 2009 - 23rd
2 Juras, Pat 14:48 2011 - 7th Varsity 2 Ripoli, Jared 16:13 2010 - 8th Soph 4 Brown, Dave 14:03 2010 - 21st
3 Perez, Gerardo 14:53 2008 - 6th Varsity 3 Geimer, Paul 16:16 2007 - 102nd Varsity 5 Ripoli, Jared 14:19 2009 - 41st
4 Soto, Francisco 15:04 2009 - 12th Varsity 4 Milner, Alex 16:21 2010 - 10th Soph 6 Milner, Alex 14:19 2009 - 42nd
5 Delatorre, Victor 15:13 2010 - 14th Varsity 5 Ramirez, Jonathon 16:23 2010 - 12th Soph 7 Shim, Justin 14:19 2011 - 20th
6 Geimer, Paul 15:22 2009 - 27th Varsity 6 Delatorre, Victor 16:28 2008 - 18th Soph 8 Rice, Billy 14:20 2008 - 29th
7 Brend, Alex 15:22 2010 - 22nd Varsity 7 Juras, Pat 16:33 2009 - 15th Soph 9 Picha, Shawn 14:23 2007 - 52nd
8 Moncrieff, Ryan 15:23 2010 - 23rd Varsity 8 Llanos, Will 16:54 2011 - 38th Soph 10 MacDonald, Pat 14:37 2011 - 34th
9 Morrison, Andrew 15:24 2008 - 18th Varsity 9 Picha, Shawn 17:02 2008 - 38th Soph 11 Guilianelli, Jake 14:42 2008 - 38th
10 Smith, Jon 15:38 2011 - 47th Varsity 10 Smith, David 17:03 2009 - 31st Soph 12 Williams, Gerrit 14:44 2010 - 47th
11 Kuehr, Trevor 15:43 2011  - 52nd Varsity 11 Kuehr, Trevor 17:04 2010 - 43rd Soph 13 Klett, Bobby 14:48 2009 - 64th
12 Milner, Alex 15:46 2011 - 60th Varsity 12 Carabetta, Joe 17:05 2007 - 146th Varsity 14 Smith, Jon 14:49 2008 - 45th
13 McPartlan, Pat 15:47 2011 - 61st Varsity 13 McNair, Kyle 17:10 2009 - 37th Soph 15 Herman, Jack 14:56 2010 - 58th
14 Ripoli, Jared 15:58 2011 - 83rd Varsity 14 Morrison, Steve 17:11 2002 - 123rd Varsity 16 Smtih, David 14:57 2008 - 51st
15 Smith, David 16:00 2011 - 88th Varsity 15 Klett, Bobby 17:12 2010 - 52nd Soph 17 McNair, Kyle 15:02 2008 - 55th
16 Picha, Shawn 16:12 2010 - 86th Varsity 16 Riano, Rueben 17:27 2010 - 75th Soph 18 Reninger, Matt 15:14 2010 - 84th
17 Lulis, Andrew 16:16 2010 - 17th JV 17 Lulis, Andrew 17:34 2008 - 67th Soph 19 Skupien, Brent 15:15 2008 - 62nd
18 Kress, Tom 16:20 2001 - 24th Varsity 18 Honegger, Isaac 17:34 2009 - 57th Soph 20 Obsuszt, Ryan 15:17 2011 - 66th
19 Ramirez, Jon 16:23 2010 - 23rd Soph 19 Wentland, Adam 17:47 2001 - 108th Varsity 21 Morrison, Steve 15:39 2001 - 65th
20 Stott, Mickey  16:26 2007 - 112th Varsity 20 Reninger, Matt 17:47 2011 - 89th Soph 22 Kirberg, Tim 15:42 2001 - 67th
21 Wentland, Adam 16:30 2002 - 84th Varsity 21 Kuehr, Austin 17:51 2011 - 91st Soph 23 Nagel, Matt 15:44 2002 - 83rd 
22 Pavlovich, Jordan 16:31 2009 - 122nd Varsity 22 Heiderman, Ryan 18:01 2001 - 120th Varsity 24 Dworski, Mitch 15:51 2008 - 97th
23 Glow, Mike 16:35 2002 - 87th Varsity 23 Baartmans, Ryan 18:05 2007 - 108th Soph 25 Ejupi, Logan 15:53 2011 - 115th
24 Riano, Rueben 16:38 2011 - 29th JV 24 Kirberg, Tim 18:12 2002 - 69th Soph 26 Spatz, Mark 16:00 2011 -122nd
25 Heiderman, Ryan 16:41 2002 - 103rd Varsity 25 Guilianelli, Jake 18:18 2009 - 103rd Soph 27 Smith, Chris 16:01 2007 - 155th
26 Llanos, Will 16:54 2011 - 38th Soph 26 Berggren, Jon 18:20 2011 - 118th Soph 28 Minnossora, Pat 16:02 2007 - 156th
27 Shim, Oliver 16:57 2011 - 54th JV 27 Sepos, Elliott 18:24 2007 - 126th Soph 29 Charnagorsky, Mark 16:09 2010 - 136th
28 Piecuch, Tony 16:59 2008 - 130th Varsity 28 Griffin, Brian 18:27 2011 - 124th Soph 30 Berton, David 16:11 2009 - 159th
29 Bielak, Greg 17:03 2009 - 49th JV 29 Picha, Robert 18:27 2011 - 126th Soph        
30 Carabetta, Joe 17:04 2009 - 50th JV 30 Williams, Joe 18:31 2001 - 50th Soph        
31 Paulus, Jake 17:06 2008 - 137th Varsity 31 Piecuch, Tony 18:31 2007 - 130th Soph        
32 Klett, Bobby 17:09 2011 - 59th JV                
33 McNair, Kyle 17:10 2009 - 37th Soph                
34 Morrison, Steve 17:11 2002 - 123rd Varsity                
35 Honegger, Isaac 17:12 2011 - 62nd JV                
36 Johnson, Tom 17:14 2008 - 143rd Varsity                
37 Harbeck, Scott 17:16 2009 - 71st JV                
38 Martin, Ryan 17:20 2010 - 68th JV                
39 Flanagan, Matt 17:25 2002 - 144th Varsity                
40 Brown, Stephen 17:25 2009 - 94th JV                
41 Feltner, Trevor 17:36 2010 - 91st JV                
42 Slotten, Nick 17:47 2011 - 100th JV                
43 Reninger, Matt 17:47 2011 - 89th Soph                
44 Williams, Joe 17:49 2002 - 52nd JV                
45 Burke, Adam 17:50 2008 - 91st JV                
46 Gebhardt, Andrew 17:51 2008 - 93rd JV                
47 Kuehr, Austin 17:51 2011 - 91st JV                
48 Weathers, David 17:54 2008 - 99th JV                
49 Heyduck, Teddy 17:55 2002 - 58th JV                
50 Montgomery, Jeff 17:56 2002 - 162nd Varsity                



Last updated: 09/25/11.