LAKE ZURICH CROSS COUNTRY

Home Results '11 Pics Directions Records Links Archives Alumni Coaches

 

Gerardo Perez was 10th in the 2008 IHSA State Meet.

LZXC ALL-TIME FRESHMEN LZXC ALL-TIME SOPHOMORES LZXC ALL-TIME VARSITY LZXC ALL-TIME VARSITY
Peoria Detweiller  Park - Notre Dame Invite Peoria Detweiller Park - Notre Dame Invite Peoria Detweiller Park - Notre Dame Invite Peoria Detweiller Park - State Meet
1 Glow, Mike 16:37 2002 - 80th Vars 1 Juras, Patrick 16:04 2009 - 9th FS 1 Romanoski, Sam 14:53 Senior 2002 - 3rd Vars 1 Romanoski, Sam 14:23 Junior 2001 - 2nd - All State
2 Juras, Patrick 16:48 2008 - 26th FS 2 Smith, Jon 16:06 2009 - 10th FS 2 Perez, Gerardo 15:05 Senior 2008 - 4th Vars 2 Juras, Patrick 14:33 Senior 2011 - 7th - All State
3 Shim, Juistin 17:13 2011 - 88th FS 3 Morrison, Andrew 16:10 2007 - 10th FS 3 Brend, Alex 15:09 Senior 2010 - 23rd Vars 3 Perez, Gerardo 14:38 Senior 2008 - 10th - All State
4 Kuehr, Trevor 17:15 2009 - 79th FS 4 Geimer, Paul 16:17 2007 - 17th FS 4 Delatorre, Victor 15:12 Senior 2010 - 28th Vars 4 Delatorre, Victor 14:38 Senior 2010 - 14th - All State
5 Brown, Dave 17:21 2010 - 71st FS 5 Milner, Alex 16:19 2010 - 14th FS 5 Smith, Jon 15:13 Senior 2011 - 35th Vars 5 Juras, Patrick 14:39 Junior 2010 - 17th - All State
6 Ramirez, Jonathon 17:22 2009 - 84th FS 6 Ripoli, Jared 16:20 2010 - 169th Vars 6 Moncrieff, Ryan 15:15 Senior 2010 - 33rd Vars 6 Brend, Alex 14:39 Senior 2010 - 18th - All State
7 Rice, Billy 17:45 2008 - 103rd FS 7 Soto, Francisco 16:30 2007 - 34th FS 7 Juras, Patrick 15:17 Junior 2010 - 37th Vars 7 Romanoski, Sam 14:40 Senior 2002 - 3rd - All State
8 MacDonald, Pat 17:55 2011 - 162nd FS 8 Delatorre, Victor 16:33 2008 - 18th FS 8 Soto, Francisco 15:19 Senior 2009 - 29th Vars 8 Romanoski, Sam 14:45 Soph 2000 - 17th - All State
9 Ripoli, Jared 18:02 2009 - 150th FS 9 Moncrieff, Ryan 16:39 2008 - 22nd FS 9 Geimer, Paul 15:26 Senior 2009 - 39th Vars 9 Wschiansky, Sebastian 14:48 Senior 1979 - 23rd - All State
10 Picha, Shawn 18:03 2007 - 169th FS 10 Ramirez, Jonathon 16:41 2010 - 247th Vars 10 Morrison, Andrew 15:30 Junior 2008 - 17th Vars 10 Moncrieff, Ryan 14:57 Senior 2010 - 37th
11 Williams, Gerrit 18:16 2010 - 156th FS 11 Kuehr, Trevor 16:46 2010 - 262nd Vars 11 Hanson, Coach 15:37 Senior 1997 - 18th Vars 11 Morrison, Steve 15:15 Senior 2004 - 15th - All State
12 Guilianelli, Jake 18:21 2008 - 150th FS 12 Carabetta, Joe 16:50 2007 - 56th FS 12 McPartlan, Pat 15:38 Senior 2011 - 83rd Vars 12 Morrison, Andrew 15:20 Junior 2008 - 59th
13 Herman, Jack 18:23 2010 - 167th FS 13 Pavlovich, Jordan 16:53 2007 - 60th FS 13 Smith, David 15:39 Senior 2011 - 85th Vars 13 Smith, Jon 15:27 Senior 2011 - 74th
14 Reninger, Matt 18:36 2010 - 187th FS 14 Klett, Bobby 16:55 2010 - 39th FS 14 Stott, Mickey 15:41 Senior 2007 - 61st Vars 14 Morrison, Andrew 15:27 Senior 2009 - 63rd
15 McNair, Kyle 18:48 2008 - 191st FS 15 Riano, Rueben 17:03 2010 - 52nd FS 15 Ripoli, Jared 15:42 Junior 2011 - 92nd Vars 15 Soto, Francisco 15:30 Junior 2008 - 83rd
16 Klett, Bobby 18:48 2009 - 221st FS 16 Williams, Gerrit 17:08 2011 - 79th FS 16 Kuehr, Trevor 15:54 Junior 2011 - 129th Vars 16 Smith, Jon 15:30 Junior 2010 - 119th
17 Smith, Jon 18:50 2008 - 198th FS 17 Picha, Shawn 17:10 2008 - 58th FS 17 Milner, Alex 15:56 Junior 2011 - 134th Vars 17 Geimer, Paul 15:35 Senior 2009 - 76th
18 Skupien, Brent 18:52 2008 - 203rd FS 18 Hanson, Coach 17:13 1995 - 142nd Vars 18 Picha, Shawn 16:02 Senior 2010 - 118th Vars 18 Kuehr, Trevor 15:36 junior 2011 - 106th
19 Obsuszt, Ryan 18:52 2011 19 Smith, David 17:13 2009 - 73rd FS 19 Lulis, Andrew 16:28 Senior 2010 19 Milner, Alex 15:44 junior 2011 - 123rd
20 Milner, Alex 19:16 2009 - 273rd FS 20 Morrison, Steve 17:15 2002 - 131st Vars 20 Glow, Mike 16:37 Frosh 2002 - 81st Vars 20 Smith, David 15:45 senior 2011 - 125th
21 Berton, David 19:35 2009 - 311th FS 21 Kuehr, Austin 17:16 2011 - 93rd FS 21 Wentland, Adam 16:37 Junior 2002 - 80th Vars 21 Delatorre, Victor 15:48 Junior 2009 - 100th
22 Corrado, Dominic 19:38 2010 - 262nd FS 22 Skupien, Brent 17:21 2009 - 81st FS 22 Pavlovich, Jordan 16:38 Junior 2008 - 109th Vars 22 Picha, Shawn 15:50 Senior 2010 - 153rd
23 Ejupi, Logan 19:51 2011 23 McNair, Kyle 17:32 2009 - 95th FS 23 Ramirez, Jonathon 16:41 Soph 2010 - 247th Vars 23 Ripoli, Jared 15:55 Junior 2011 - 147th
24 Fitzgerald, Ryan 19:58 2010 24 Honegger, Isaac 17:33 2009 - 100th FS 24 Shim, Oliver 16:43 Junior 2011 - 258th Vars 24 Ripoli, Jared 15:57 Soph 2010 - 168th
25 Spatz, Mark 19:59 2011 25 Reninger, Matt 17:34 2011 - 122nd FS 25 Carabetta, Joe 16:50 Soph  2007 - 56th FS 25 Geimer, Paul 15:59 Junior 2008 - 159th
26 Charnagorsky, Mark 20:08 2010 26 Heiderman, Ryan 17:38 2002 - 150th Vars 26 Klett, Bobby 16:55 Soph 2010 - 39th FS 26 Brend, Alex 15:59 Junior 2009 - 133rd
27 Finley, Ryan 20:31 2011 27 Herman, Jack 17:44 2011 - 143rd FS 27 McNair, Kyle 17:01 Junior 2010 27 Juras, Patrick 16:00 Frosh 2008 - 155th
28 Syverson, Mark 20:44 2010 28 Griffin, Brian 17:57 2011 - 163rd FS 28 Riano, Rueben 17:03 Soph 2010 - 52nd FS 28 Moncrieff, Ryan 16:00 Junior 2009 - 138th
29 Abboud, Dan 20:55 2010 - 309th FS 29 Piecuch, Tony 18:03 2007 - 167th FS 29 Lulis, Andrew 17:04 Junior 2009 - 62nd JV 29 Paulus, Jake 16:01 Senior 2008 - 157th
30 Yerger, Evan 21:07 2008 - 369th FS 30 Baartmans, Ryan 18:10 2007 - 179th FS 30 Williams, Gerrit 17:08 Soph  2011 - 79th FS 30 Pavlovich, Jordan 16:03 Junior 2008 - 159th
31 Griffin, Brian 21:17 2010 31 Ramos, Juan 18:25 2011 - 215th FS 31 Piecuch, Tony 17:12 Junior 2008 - 173rd Vars 31 Smith, Jon 16:11 Soph 2009 - 155th
32 Steiger, Colin 21:30 2007 - 433rd FS 32 Berggren, Jon 18:28 2011 - 224th FS 32 Bielak, Greg 17:13 Senior 2009 - 70th JV 32 Ramirez, Jon 16:11 junior 2011 - 180th
33 Kuehr, Austin 21:37 2010 33 Picha, Robert 18:30 2011 33 Shim, Justin 17:13 Frosh 2011 - 88th FS 33 Pavlovich, Jordan 16:24 Senior 2009 - 176th
34 Brown, Stephen 21:45 2007 - 446th FS 34 Brown, Stephen 18:33 2008 - 174th FS 34 Morrison, Steve 17:15 Soph  2002 - 131st Vars          
35 Heaser, Robert 22:17 2010 35 Bielak, Greg 18:33 2007 - 213th FS 35 Kuehr, Austin 17:16 Soph 2011 - 93rd FS          
36 Pontious, Alex 22:18 2010 36 Guilianelli, Jake 18:39 2009 - 206th FS 36 Paulus, Jake 17:19 Junior 2007 - 262nd Vars          
37 Isaac, Honneger 23:05 2008 - 460th FS 37 Abboud, Dan 18:44 2011 37 Johnson, Tom 17:21 Senior 2008 - 30th JV          
38 Picha, Robert 23:10 2010 38 Charnogorsky, Mark 18:47 2011 - 256th FS 38 Skupien, Brent 17:21 Soph 2009 - 81st FS          
      39 Ryan, Alex 18:53 2007 - 252nd FS 39 Brown, Dave 17:21 Frosh 2010 - 71st FS          
      40 Fajnor, Matt 19:03 2008 - 214th FS 40 Martin, Ryan 17:23 Senior 2010          
      41 Wendell, Ryan 19:17 2011 41 Harbeck, Scott 17:29 Senior 2009 - 87th JV          
      42 Syverson, Mark 19:35 2011 42 Honegger, Isaac 17:33 Soph  2009 - 100th FS          
      43 Weathers, David 19:38 2007 - 315th FS 43 Reninger, Matt 17:34 Soph 2011 - 122nd FS          
      44 Heaser, Robert 19:59 2011 44 Heiderman, Ryan 17:38 Soph  2002 - 150th Vars          
      45 Berton, David 20:16 2010 - 286th FS 45 Herman, Jack 17:44 Soph 2011 - 143rd FS          
      46 Bennett, Bill 23:11 2010 46 Rice, Billy 17:45 Frosh 2008 - 103rd FS          
      47 Rajagopalan, Rajeev 0:44 2010 47 Brown, Stephen 17:46 Senior 2010          
              48 Heffernan, Mitch 17:47 Junior 2007 - 102nd JV          
              49 Gebhardt, Andrew 17:47 Senior 2008 - 61st JV          
              50 Kim, Joe 17:48 Junior 2008 - 65th JV          



Last updated: 09/25/11.